Revised Middle School Trimester Calendar 2011–12
This calendar applies to STUDENTS at 4J MIDDLE SCHOOLS on a TRIMESTER schedule:
Cal Young, Monroe and Roosevelt
The 4J school calendar for 2011–12 has changed. Key changes are:
• School Day Change: January 30, 2012, now will be a school day.
• Budget Reduction Days: Three school days will be cut from the school year. These will be either days when school is cancelled due to hazardous weather or days at the end of the year.
• Last Day of School: The last day of school will be June 12, 13, 14 or 15, depending on the number of hazardous weather days. The final day will be determined and announced before spring break.
Please check your school's calendar for additional important dates.
First Trimester | ||||
| Sept. | 5 | (M) | No School — Labor Day | |
| Sept. | 6 | (Tu) | No School — Planning Day | |
| Sept. | 7 | (W) | Classes Begin | |
| Oct. | 14 | (F) | No School — State In-Service Day | |
| Oct. | 21 | (F) | Early Release — Progress Report Day | |
| Nov. | 11 | (F) | No School — Veterans Day | |
| Nov. | 24–25 | (Th–F) | No School — Thanksgiving Break | |
| Dec. | 2 | (F) | No School — Trimester Grading Day/End of Trimester | |
Second Trimester | ||||
| Dec. | 5 | (M) | Second Trimester Begins | |
| Dec. | 19–30 | (M–F) | No School — Winter Break | |
| Jan. | 2 | (M) | No School — New Year's Day Observed | |
| Jan. | 3 | (Tu) | No School — Professional Development/Planning/Budget Reduction Time (2 hours) | |
| Jan. | 4 | (W) | Classes Resume | |
| Jan. | 16 | (M) | No School — Martin Luther King Jr. Day | |
| Jan. | 27 | (F) | Early Release — Progress Reports | |
| Feb. | 20 | (M) | No School — Presidents Day | |
| Mar. | 16 | (F) | No School — Trimester Grading Day/End of Trimester | |
Third Trimester | ||||
| Mar. | 19 | (M) | Third Trimester Begins | |
| Mar. | 26–30 | (M–F) | No School — Spring Break | |
| April | 2 | (M) | No School — Professional Development/Planning/Budget Reduction Time (2 hours) | |
| April | 3 | (Tu) | Classes Resume | |
| April | 13 | (F) | No School — Progress Reports/Budget Reduction Time (4 hours) | |
| May | 11 | (F) | Early Release — Progress Reports | |
| May | 28 | (M) | No School — Memorial Day | |
| June 12, 13, 14 or 15 | Early Release — Last Day for Students (depending on hazardous weather days; will be announced before spring break) | |||
| revised 8/31/11 | ||||
