Home › Facilities › Facility Use: Fee Schedule
Facility Use: Fee Schedule
Effective July 1, 2011
Labor is $32 per hour, or $48 per hour if overtime, for all classes, I through IV, for supervision, custodial, grounds keeping, or cooks. Student labor is $10.00 per hour. Class I users shall pay only materials and labor charges. The need for labor and materials charges shall be determined by the school administrator or designee or Facilities Management staff.
| Area Rented | Hourly Rate: Class II | Hourly Rate: Class III | Hourly Rate: Class IV |
| Standard Classroom (district-wide) | $16.25 | $18.75 | $37.50 |
| Specialized Classrooms (library, band, choir, computer lab, little theater) | $18.75 | $23.75 | $47.50 |
| Elementary... gym, multi-purpose, cafeteria, playing field*, parking lot** | $18.75 | $23.75 | $47.50 |
| Middle... gym, multi-purpose, cafeteria, playing field*, parking lot** | $28.75 | $40.00 | $78.75 |
| High... cafeteria, large instructional area, playing field*, parking lot** | $28.75 | $40.00 | $78.75 |
| High gym (Churchill, North, Sheldon, South) | $35.00 | $47.50 | $93.75 |
| Elementary kitchen | $40.00 | $47.50 | $93.75 |
| Middle and High kitchen | $66.25 | $71.25 | $141.25 |
| High auditorium (Churchill, North, Sheldon; 650-700 seats) | $93.75 | $117.50 | $235.00 |
| High auditorium (South; 1000 seats) | $117.50 | $235.00 | $293.75 |
* Playing fields are rented “as is.” If prep work is required and available, labor and materials will also be charged.
**Parking lot charges will not be assessed when other facilities are being rented.
