Learn to use Synergy TeacherVUE to your advantage for everything from daily attendance through completing report cards. This page is divided into the following sections that mimic your TeacherVUE main menu:
Home / Seating Chart | Grade Book | Report Cards | Admin Reports
Professional Development Handouts | Elementary Report Card Committee Web Page | Older Synergy Documentation Web Page
Other | Video | ||
---|---|---|---|
4J TeacherVUE Documentation (older document but many parts are still relevant) | |||
TeacherVUE 2018 Home Screen Overview | Image | video (1:40) | |
View Announcements | video (:49) | ||
Select the Class Displayed / Change Class | Web | ||
Return to your Current Class | Web | ||
Seating Charts | Other | Video | |
Section Information | Web | ||
Add Student to Seating Chart | video (2:09) | ||
Edit/Copy the Seating Chart | Web | video (3:34) | |
Change Seating Chart Name | video (:25) | ||
Split Seating Chart by Section | video (1:17) | ||
Zoom Slider – enlarge or reduce seating chart pictures on the computer screen | Web | ||
Enter/Display Student Nicknames | video (1:37) | ||
Charts Button | Other | Video | |
Create a Grid Seating Chart | Web | video (3:34) | |
Create a Freeform Seating Chart | Web | video (4:35) | |
Create a Seating Chart Template | Web | video (3:40) | |
Select a Seating Chart | |||
Attendance Button | Other | Video | |
Take Attendance by Chart View or List View | Web | video (3:38) | |
Student Tallies | Web | ||
Reports | Other | Video | |
Print Class Reports | Web | video (3:43) | |
Birthday List in Date Order (STU401) | video (:45) | ||
Options for Printing Class Lists | |||
Student Detail Options | Other | Video | |
Student Detail Options Overview | Web | video (3:21) | |
Add Note for a Student | Web | video (1:19) | |
View Health Records | video (1:09) | ||
Access StudentVUE (currently teachers have access but students do not) | |||
View Demographic, Family, and Emergency Contact Info | video (1:31) | ||
Print Individual Student Reports | video (3:43) | ||
Email a Single Student’s Family | |||
View or Delete Email History sent via Student Detail Menu | |||
View an IEP | video (1:01) | ||
Log Student Contact | video (1:28) | ||
Communicate to Multiple Families | Other | Video | |
Email Multiple Students, Parents, Groups, Class, or All | video (1:27) | ||
View or Delete Email History Sent via Home Menu | |||
Test Results and Work Samples | Other | Video | |
View Standardized Test Scores (Viewing Test Group Analysis) | video (1:11) | ||
Enter Work Sample Scores | video (2:39) | ||
Substitute Information | Other | Video | |
Leave Instructions for Substitute Teachers | video (1:48) | ||
Log in as a Substitute | video (1:25) |
Grade Book Setup | Other | Video | |
---|---|---|---|
Filters & Options | video (7:14) | ||
Focus to Correct Semester | |||
Grade Book Settings (full video) | video (10:18) | ||
–Default Final Grade Rounding Settings snippet | video (4:23) | ||
–Grading Period Default for New Assignments snippet | video (4:27) | ||
–Teacher Type Defaults snippet | video (1:01) | ||
–District Grade Book Settings snippet | video (:05) | ||
–Class Notifications snippet | video (:32) | ||
–Interpretation Scale snippet | video (:56) | ||
–Other Settings snippet | video (:52) | ||
Subject Types – Customize | video (1:54) | ||
Assignment Types – Customize | video (2:38) | ||
Comment Codes – Customize | video (5:57) | ||
Comment Codes: Excused vs. Exclude | video (1:49) | ||
Final Grade Rounding | |||
Calculation of Grade Book Mark | Other | Video | |
Performance Key Calculations (for consistent grading across 4j; adjusting Rubric scores) | key (jpg) | video (11:11) | |
Proficiency-based Grading | video (3:47) | ||
Weighted Grades (Max. Score and Points Vary) | video (2:42) | ||
Enter Assignments | Other | Video | |
Create Assignments and Enter Scores | video (6:49) | ||
Copy Assignments from Previous and Current Grade Book | video (4:43) | ||
Copy Assignments from Another Teacher | video (2:01) | ||
Enter & View Grades | Other | Video | |
View Student’s Grade Book Summary | video (1:18) | ||
View Previous Years’ Grade Books | |||
Reports | Other | Video | |
Student Missing Assignments Reports | video (2:21) | ||
Print the Grade Book | |||
Special Features | Other | Video | |
Overview of Sharing Grade Book and Report Cards | video (4:38) | ||
Class Website | |||
Create Breakout or Intervention Classes | |||
Add Resources to your Class |
Calculation of Report Card Marks | Other | Video | |
---|---|---|---|
Calculating Report Card Mark (for Grade Book and Non-Grade Book Users) | key (jpg) | video (6:47) | |
Complete the Report Card Steps | Other | Video | |
Steps for Completing the Report Card (with video links) | |||
ELD Report Card Template | video (2:07) | ||
Assign Spanish Language Report Card | video (1:21) | ||
Check-in with Team | video (1:45) | ||
Transfer Marks from Grade Book to Report Card | video (1:21) | ||
Manually Enter Marks | video (2:47) | ||
Comments: Fit Comments into the Text Box and MS Word Template | template | video (5:09) | |
Comments: Entering Comments | video (5:14) | ||
Comments: Add District Math “Comment Bank” Comments | video (4:11) | ||
Comments: Using Spanish Comments from “Comment Bank” | video (4:30) | ||
Comments: Comment Bank Placeholders and Userswap Codes | video (3:59) | ||
Mark Report Cards Complete | video (1:43) | ||
Print Report Cards | video (1:46) | ||
Share the Report Card | Other | Video | |
Overview of Sharing Report Card and Grade Book | video (4:38) | ||
Delegate (Share) Report Card Rows with Another Teacher | video (3:32) | ||
Reports | Other | Video | |
Progress Reports | video (6:08) |
Other | Video | ||
---|---|---|---|
Grade Book Introduction |
|