District BEST for Success Contacts
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
School BEST for Success Contacts
School | School Phone | BEST Cell | School Coordinator | |
Cesar Chavez | 541-790-5325 | 541-517-8724 | Joanna Morales | morales_j@4j.lane.edu |
Holt | 541-790-6100 | 541-760-1295 | Levi Thompson | thompson_l@4j.lane.edu |
Howard | 541-790-4900 | 541-517-7769 | Delaney Doom | doom_d@4j.lane.edu |
McCornack | 541-790-5800 | 541-517-3640 | Kelly Henson | henson_k@4j.lane.edu |
River Road | 541-790-7200 | 541-517-6178 | Pilar Zentz | zentz_p@4j.lane.edu |
ATA Middle School | 541-790-4748 | 541-364-1444 | Stefanie Lune | lune_s@4j.lane.edu |
Best for Success Site Program Schedules:
Sites | Program Time |
River Road, McCornack Elementary | 3:00 – 6:00 |
Howard, and Chavez Elementary | 2:25 – 5:25 |
ATA Middle School | 3:40 – 5:55 |